International address management is becoming a real challenge due to the wide variety of address formats, even within Europe. We at Endereco solve the problem for you by using individual logics and adaptations for each country, if necessary.
Our list of over 200 countries shows you our data coverage per country at a glance.
All address master data Data is updated at least once a quarter.
Country | Postcode | Place | Roads | House number (range) |
---|---|---|---|---|
Germany | ||||
Austria | ||||
Switzerland | ||||
Afghanistan | ||||
Åland | ||||
Albania | ||||
Algeria | ||||
American Samoa | ||||
Andorra | ||||
Angola | ||||
Anguilla | ||||
Antigua and Barbuda | ||||
Argentina | ||||
Armenia | ||||
Aruba | ||||
Australia | ||||
Azerbaijan | ||||
Bahamas | ||||
Bahrain | ||||
Bangladesh | ||||
Barbados | ||||
Belarus | ||||
Belgium | ||||
Belize | ||||
Benin | ||||
Bermuda | ||||
Bhutan | ||||
Bolivia | ||||
Bosnia and Herzegovina | ||||
Botswana | ||||
Brazil | ||||
British Virgin Islands | ||||
Brunei | ||||
Bulgaria | ||||
Burkina Faso | ||||
Burma | ||||
Burundi | ||||
Cambodia | ||||
Cameroon | ||||
Canada | ||||
Cape Verde | ||||
Cayman Islands | ||||
Central African Republic | ||||
Chad | ||||
Chile | ||||
China | ||||
Christmas Island | ||||
Colombia | ||||
Comoros | ||||
Congo | ||||
Cook Islands | ||||
Costa Rica | ||||
Croatia | ||||
Cuba | ||||
Cyprus | ||||
Czechia | ||||
Denmark | ||||
Dominica | ||||
Dominican Republic | ||||
Ecuador | ||||
Egypt | ||||
El Salvador | ||||
Equatorial Guinea | ||||
Eritrea | ||||
Estonia | ||||
Ethiopia | ||||
Faroe Islands | ||||
Fiji | ||||
Finland | ||||
France | ||||
French Guiana | ||||
Gabon | ||||
Gambia | ||||
Georgia | ||||
Ghana | ||||
Gibraltar | ||||
Greece | ||||
Greenland | ||||
Grenada | ||||
Guadeloupe | ||||
Guam | ||||
Guatemala | ||||
Guinea | ||||
Haiti | ||||
Honduras | ||||
Hong Kong | ||||
Hungary | ||||
Iceland | ||||
India | ||||
Indonesia | ||||
Irab | ||||
Iraq | ||||
Ireland | ||||
Isle of Man | ||||
Israel | ||||
Italy | ||||
Ivy Coast | ||||
Jamaica | ||||
Japan | ||||
Jersey | ||||
Kazakhstan | ||||
Kenya | ||||
Kiribati | ||||
Korea (North) | ||||
Korea (South) | ||||
Kuwait | ||||
Kyrgyzstan | ||||
Laos | ||||
Latvia | ||||
Lebanon | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Macau | ||||
Macedonia | ||||
Madagascar | ||||
Malawi | ||||
Malaysia | ||||
Maldives | ||||
Mali | ||||
Malta | ||||
Marshall Islands | ||||
Martinique | ||||
Mauritania | ||||
Mauritius | ||||
Mayotte | ||||
Mexico | ||||
Micronesia | ||||
Moldova | ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Montserrat | ||||
Morocco | ||||
Mozambique | ||||
Namibia | ||||
Nauru | ||||
Nepal | ||||
Netherlands | ||||
New Caledonia | ||||
New Zealand | ||||
Nicaragua | ||||
Niger | ||||
Nigeria | ||||
Norfolk Island | ||||
Northern Mariana Islands | ||||
Norway | ||||
Oman | ||||
Pakistan | ||||
Palau | ||||
Panama | ||||
Papua New Guinea | ||||
Paraguay | ||||
Peru | ||||
Philippines | ||||
Pitcairn | ||||
Poland | ||||
Portugal | ||||
Puerto Rico | ||||
Qatar | ||||
Romania | ||||
Russia | ||||
Rwanda | ||||
Saint Martin | ||||
Samoa | ||||
San Marino | ||||
Saudi Arabia | ||||
Senegal | ||||
Serbia | ||||
Seychelles | ||||
Sierra Leone | ||||
Singapore | ||||
Slovakia | ||||
Slovenia | ||||
Solomon Islands | ||||
Somalia | ||||
South Africa | ||||
Saint Maarten | ||||
South Georgia and the South Sandwich Islands | ||||
South Sudan | ||||
Spain | ||||
Sri Lanka | ||||
Saint Barthelemy | ||||
St Helena, Anscension and Trinstan da Cunha | ||||
Saint Kitts and Nevis | ||||
Saint Lucia | ||||
St Pierre and Miquelon | ||||
Saint Vincent | ||||
Sudan | ||||
Suriname | ||||
Svalbard and Jan Mayen | ||||
Sweden | ||||
Syria | ||||
Taiwan | ||||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Togo | ||||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Turkey | ||||
Turkmenistan | ||||
Turks and Caicos Islands | ||||
Tuvalu | ||||
Uganda | ||||
Ukraine | ||||
United Arab Emirates | ||||
United Kingdom | ||||
United States | ||||
Uruguay | ||||
Uzbekistan | ||||
Vanuatu | ||||
Vatican | ||||
Venezuela | ||||
Vietnam | ||||
Wallis and Futuna | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe |
You still have questions or would like to discuss special requirements?
You can arrange a free meeting with our experts!
Extract of our customers