DATA QUALITY
Our country coverage
The level of data quality is as critical as the actuality of the data.
International address management becomes a real challenge due to different address formats even within Europe. We at endereco solve the problem for you with individual logics and can, if necessary, also make country-specific adjustments for you.
Our list of over 200 countries shows you our data coverage per country at a glance. All address data is updated at least once a quarter.
| Country | Postcode | Place | Roads | House number (range) |
|---|---|---|---|---|
| 🇩🇪 Germany | ||||
| 🇦🇹 Austria | ||||
| 🇨🇭 Switzerland | ||||
| 🇦🇫 Afghanistan | ||||
| 🇦🇽 Åland Islands | ||||
| 🇦🇱 Albania | ||||
| 🇩🇿 Algeria | ||||
| 🇦🇸 American Samoa | ||||
| 🇦🇩 Andorra | ||||
| 🇦🇴 Angola | ||||
| 🇦🇮 Anguilla | ||||
| 🇦🇬 Antigua and Barbuda | ||||
| 🇦🇷 Argentina | ||||
| 🇦🇲 Armenia | ||||
| 🇦🇼 Aruba | ||||
| 🇦🇺 Australia | ||||
| 🇦🇿 Azerbaijan | ||||
| 🇧🇸 Bahamas | ||||
| 🇧🇭 Bahrain | ||||
| 🇧🇩 Bangladesh | ||||
| 🇧🇧 Barbados | ||||
| 🇧🇾 Belarus | ||||
| 🇧🇪 Belgium | ||||
| 🇧🇿 Belize | ||||
| 🇧🇯 Benin | ||||
| 🇧🇲 Bermuda | ||||
| 🇧🇹 Bhutan | ||||
| 🇧🇴 Bolivia | ||||
| 🇧🇦 Bosnia and Herzegovina | ||||
| 🇧🇼 Botswana | ||||
| 🇧🇷 Brazil | ||||
| 🇻🇬 British Virgin Islands | ||||
| 🇧🇳 Brunei | ||||
| 🇧🇬 Bulgaria | ||||
| 🇧🇫 Burkina Faso | ||||
| 🇲🇲 Myanmar | ||||
| 🇧🇮 Burundi | ||||
| 🇰🇭 Cambodia | ||||
| 🇨🇲 Cameroon | ||||
| 🇨🇦 Canada | ||||
| 🇨🇻 Cape Verde | ||||
| 🇰🇾 Cayman Islands | ||||
| 🇨🇫 Central African Republic | ||||
| 🇹🇩 Chad | ||||
| 🇨🇱 Chile | ||||
| 🇨🇳 China | ||||
| 🇨🇽 Christmas Island | ||||
| 🇨🇴 Colombia | ||||
| 🇰🇲 Comoros | ||||
| 🇨🇬 Congo | ||||
| 🇨🇰 Cook Islands | ||||
| 🇨🇷 Costa Rica | ||||
| 🇭🇷 Croatia | ||||
| 🇨🇺 Cuba | ||||
| 🇨🇾 Cyprus | ||||
| 🇨🇿 Czech Republic | ||||
| 🇩🇰 Denmark | ||||
| 🇩🇲 Dominica | ||||
| 🇩🇴 Dominican Republic | ||||
| 🇪🇨 Ecuador | ||||
| 🇪🇬 Egypt | ||||
| 🇸🇻 El Salvador | ||||
| 🇬🇶 Equatorial Guinea | ||||
| 🇪🇷 Eritrea | ||||
| 🇪🇪 Estonia | ||||
| 🇪🇹 Ethiopia | ||||
| 🇫🇴 Faroe Islands | ||||
| 🇫🇯 Fiji | ||||
| 🇫🇮 Finland | ||||
| 🇫🇷 France | ||||
| 🇬🇫 French Guiana | ||||
| 🇬🇦 Gabon | ||||
| 🇬🇲 The Gambia | ||||
| 🇬🇪 Georgia | ||||
| 🇬🇭 Ghana | ||||
| 🇬🇮 Gibraltar | ||||
| 🇬🇷 Greece | ||||
| 🇬🇱 Greenland | ||||
| 🇬🇩 Grenada | ||||
| 🇬🇵 Guadeloupe | ||||
| 🇬🇺 Guam | ||||
| 🇬🇹 Guatemala | ||||
| 🇬🇳 Guinea | ||||
| 🇭🇹 Haiti | ||||
| 🇭🇳 Honduras | ||||
| 🇭🇰 Hong Kong | ||||
| 🇭🇺 Hungary | ||||
| 🇮🇸 Iceland | ||||
| 🇮🇳 India | ||||
| 🇮🇩 Indonesia | ||||
| 🇮🇷 Iran | ||||
| 🇮🇶 Iraq | ||||
| 🇮🇪 Ireland | ||||
| 🇮🇲 Isle of Man | ||||
| 🇮🇱 Israel | ||||
| 🇮🇹 Italy | ||||
| 🇨🇮 Ivory Coast | ||||
| 🇯🇲 Jamaica | ||||
| 🇯🇵 Japan | ||||
| 🇯🇪 Jersey | ||||
| 🇰🇿 Kazakhstan | ||||
| 🇰🇪 Kenya | ||||
| 🇰🇮 Kiribati | ||||
| 🇰🇵 North Korea | ||||
| 🇰🇷 South Korea | ||||
| 🇰🇼 Kuwait | ||||
| 🇰🇬 Kyrgyzstan | ||||
| 🇱🇦 Laos | ||||
| 🇱🇻 Latvia | ||||
| 🇱🇧 Lebanon | ||||
| 🇱🇸 Lesotho | ||||
| 🇱🇷 Liberia | ||||
| 🇱🇾 Libya | ||||
| 🇱🇮 Liechtenstein | ||||
| 🇱🇹 Lithuania | ||||
| 🇱🇺 Luxembourg | ||||
| 🇲🇴 Macau | ||||
| 🇲🇰 North Macedonia | ||||
| 🇲🇬 Madagascar | ||||
| 🇲🇼 Malawi | ||||
| 🇲🇾 Malaysia | ||||
| 🇲🇻 Maldives | ||||
| 🇲🇱 Mali | ||||
| 🇲🇹 Malta | ||||
| 🇲🇭 Marshall Islands | ||||
| 🇲🇶 Martinique | ||||
| 🇲🇷 Mauritania | ||||
| 🇲🇺 Mauritius | ||||
| 🇾🇹 Mayotte | ||||
| 🇲🇽 Mexico | ||||
| 🇫🇲 Micronesia | ||||
| 🇲🇩 Moldova | ||||
| 🇲🇨 Monaco | ||||
| 🇲🇳 Mongolia | ||||
| 🇲🇪 Montenegro | ||||
| 🇲🇸 Montserrat | ||||
| 🇲🇦 Morocco | ||||
| 🇲🇿 Mozambique | ||||
| 🇳🇦 Namibia | ||||
| 🇳🇷 Nauru | ||||
| 🇳🇵 Nepal | ||||
| 🇳🇱 Netherlands | ||||
| 🇳🇨 New Caledonia | ||||
| 🇳🇿 New Zealand | ||||
| 🇳🇮 Nicaragua | ||||
| 🇳🇪 Niger | ||||
| 🇳🇬 Nigeria | ||||
| 🇳🇫 Norfolk Island | ||||
| 🇲🇵 Northern Mariana Islands | ||||
| 🇳🇴 Norway | ||||
| 🇴🇲 Oman | ||||
| 🇵🇰 Pakistan | ||||
| 🇵🇼 Palau | ||||
| 🇵🇦 Panama | ||||
| 🇵🇬 Papua New Guinea | ||||
| 🇵🇾 Paraguay | ||||
| 🇵🇪 Peru | ||||
| 🇵🇭 Philippines | ||||
| 🇵🇳 Pitcairn Islands | ||||
| 🇵🇱 Poland | ||||
| 🇵🇹 Portugal | ||||
| 🇵🇷 Puerto Rico | ||||
| 🇶🇦 Qatar | ||||
| 🇷🇴 Romania | ||||
| 🇷🇺 Russia | ||||
| 🇷🇼 Rwanda | ||||
| 🇲🇫 Saint Martin | ||||
| 🇼🇸 Samoa | ||||
| 🇸🇲 San Marino | ||||
| 🇸🇦 Saudi Arabia | ||||
| 🇸🇳 Senegal | ||||
| 🇷🇸 Serbia | ||||
| 🇸🇨 Seychelles | ||||
| 🇸🇱 Sierra Leone | ||||
| 🇸🇬 Singapore | ||||
| 🇸🇰 Slovakia | ||||
| 🇸🇮 Slovenia | ||||
| 🇸🇧 Solomon Islands | ||||
| 🇸🇴 Somalia | ||||
| 🇿🇦 South Africa | ||||
| 🇸🇽 Sint Maarten | ||||
| 🇬🇸 South Georgia and the South Sandwich Islands | ||||
| 🇸🇸 South Sudan | ||||
| 🇪🇸 Spain | ||||
| 🇱🇰 Sri Lanka | ||||
| 🇧🇱 Saint Barthélemy | ||||
| 🇸🇭 Saint Helena, Ascension, and Tristan da Cunha | ||||
| 🇰🇳 St. Kitts and Nevis | ||||
| 🇱🇨 St. Lucia | ||||
| 🇵🇲 Saint Pierre and Miquelon | ||||
| 🇻🇨 St. Vincent and the Grenadines | ||||
| 🇸🇩 Sudan | ||||
| 🇸🇷 Suriname | ||||
| 🇸🇯 Svalbard and Jan Mayen | ||||
| 🇸🇪 Sweden | ||||
| 🇸🇾 Syria | ||||
| 🇹🇼 Taiwan | ||||
| 🇹🇯 Tajikistan | ||||
| 🇹🇿 Tanzania | ||||
| 🇹🇭 Thailand | ||||
| 🇹🇬 Togo | ||||
| 🇹🇴 Tonga | ||||
| 🇹🇹 Trinidad and Tobago | ||||
| 🇹🇳 Tunisia | ||||
| 🇹🇷 Turkey | ||||
| 🇹🇲 Turkmenistan | ||||
| 🇹🇨 Turks and Caicos Islands | ||||
| 🇹🇻 Tuvalu | ||||
| 🇺🇬 Uganda | ||||
| 🇺🇦 Ukraine | ||||
| 🇦🇪 United Arab Emirates | ||||
| 🇬🇧 United Kingdom | ||||
| 🇺🇸 United States | ||||
| 🇺🇾 Uruguay | ||||
| 🇺🇿 Uzbekistan | ||||
| 🇻🇺 Vanuatu | ||||
| 🇻🇦 Vatican City | ||||
| 🇻🇪 Venezuela | ||||
| 🇻🇳 Vietnam | ||||
| 🇼🇫 Wallis and Futuna | ||||
| 🇾🇪 Yemen | ||||
| 🇿🇲 Zambia | ||||
| 🇿🇼 Zimbabwe |
Looking for the right module for your system?
Endereco address management services can be used in many store- and ERP-systems. Take a look at our integrations. Our plug&play-modules can be installed in your store system in no time. If you are not sure if you have the right solution, just schedule a meeting with our experts!